

STS
15 Models with airflow from 600 to 3.000 m³/h.
Versions
- STS/PZ - Unità base
Power range
- 3.9-23.0 kW
- 1.1-6.6 Ton
Features
- Double skin sandwich side panels with 25 mm thickness.
- 25 mm panels are fixed with exclusive SNAP-IN system (screwfree) ensuring even pressure on the casing for excellent air tightness.
- Polyurethane high performance insulation.
- 2-, 4-, or 6-Row coils.
- Static pressure up to 120 Pa (0,48 in WG) available.
- G4 plate filter.
- Available accessories: intake plenum, calibration damper for intake plenum, 2-Row hot water coil section for 4-Pipe system, electrical heater section, silencer section, 3-Speed switch.
Technical data
52 | 54 | 56 | 92 | 94 | 96 | 132 | 134 | 136 | 152 | 154 | 156 | 182 | 184 | 186 | |||
Cooling | Total cooling capacity (1) | kW | 3,9 | 5,4 | 6,2 | 6,7 | 10,1 | 11,4 | 8,8 | 12,4 | 14,1 | 12,9 | 17,0 | 19,8 | 15,5 | 21,1 | 23,3 |
Sensible cooling capacity (1) | kW | 2,8 | 3,7 | 4,2 | 4,8 | 6,8 | 7,7 | 6,1 | 8,4 | 9,4 | 8,8 | 11,5 | 13,1 | 10,6 | 14,1 | 15,4 | |
Water flow (1) | l/h | 684 | 936 | 1080 | 1152 | 1728 | 1944 | 1512 | 2124 | 2412 | 2124 | 2916 | 3420 | 2664 | 3636 | 3996 | |
Pressure drops (1) | kPa | 23 | 20 | 12 | 26 | 28 | 25 | 27 | 35 | 34 | 29 | 35 | 40 | 38 | 41 | 39 | |
Heating | Heating capacity (2) | kW | 8,1 | 11,2 | 13,0 | 14,0 | 20,0 | 22,8 | 17,7 | 24,5 | 27,7 | 24,9 | 33,9 | 38,4 | 30,4 | 40,1 | 45,2 |
Water flow (2) | l/h | 684 | 972 | 1116 | 1224 | 1728 | 1944 | 1548 | 2124 | 2412 | 2196 | 2952 | 3348 | 2664 | 3564 | 3960 | |
Pressure drops (2) | kPa | 21 | 19 | 11 | 27 | 24 | 21 | 22 | 29 | 29 | 25 | 31 | 31 | 33 | 32 | 31 | |
Rows | Quantity | n° | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 |
Water connections | In / Out | "G | ½” | ½” | ¾” | ½” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | 1" | ¾” | 1" | 1" |
Additional coil | Heating capacity (2) | kW | 8,0 | 8,0 | 8,0 | 13,8 | 13,8 | 13,8 | 17,1 | 17,1 | 17,1 | 22,4 | 22,4 | 22,4 | 27,9 | 27,9 | 27,9 |
Water flow (2) | l/h | 684 | 684 | 684 | 1188 | 1188 | 1188 | 1512 | 1512 | 1512 | 1980 | 1980 | 1980 | 2448 | 2448 | 2448 | |
Pressure drops (2) | kPa | 20 | 20 | 20 | 35 | 35 | 35 | 13 | 13 | 13 | 18 | 18 | 18 | 34 | 34 | 34 | |
Rows | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Attacchi idraulici (In / Out) | "G | ½” | ½” | ½” | ½” | ½” | ½” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | ¾” | |
Air flow | Max | m³/h | 900 | 900 | 900 | 1600 | 1600 | 1600 | 2200 | 2200 | 2200 | 2600 | 2600 | 2600 | 3000 | 3000 | 3000 |
Med | m³/h | 700 | 700 | 700 | 1300 | 1300 | 1300 | 1900 | 1900 | 1900 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | |
Min | m³/h | 600 | 600 | 600 | 800 | 800 | 800 | 1400 | 1400 | 1400 | 1500 | 1500 | 1500 | 2100 | 2100 | 2100 | |
Available static pressure | Max | Pa | 70 | 70 | 70 | 80 | 80 | 80 | 90 | 90 | 90 | 120 | 120 | 120 | 120 | 120 | 120 |
Med | Pa | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 70 | |
Min | Pa | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | |
Electrical heater | Power supply | V/Ph/Hz | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 |
Absorbed power | kW | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
Steps | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Electrical characteristics | Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 |
Max absorbed power | kW | 0,13 | 0,13 | 0,13 | 0,22 | 0,22 | 0,22 | 0,35 | 0,35 | 0,35 | 0,42 | 0,42 | 0,42 | 0,65 | 0,65 | 0,65 | |
Max. absorbed current | A | 0,8 | 0,8 | 0,8 | 1,4 | 1,4 | 1,4 | 2,2 | 2,2 | 2,2 | 2,6 | 2,6 | 2,6 | 4,0 | 4,0 | 4,0 | |
Sound pressure | Max (3) | dB(A) | 55 | 55 | 55 | 57 | 57 | 57 | 59 | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 61 |
Med (3) | dB(A) | 48 | 48 | 48 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | |
Min (3) | dB(A) | 44 | 44 | 44 | 43 | 43 | 43 | 40 | 40 | 40 | 46 | 46 | 46 | 57 | 57 | 57 |
Dimensions
52 | 54 | 56 | 92 | 94 | 96 | 132 | 134 | 136 | 152 | 154 | 156 | 182 | 184 | 186 | |||
L | STD | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 950 | 950 | 950 | 950 | 950 | 950 |
W | STD | mm | 615 | 615 | 615 | 915 | 915 | 915 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1515 | 1515 | 1515 |
H | STD | mm | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 400 | 400 | 400 |
Notes
- 1 Ambient air temperature 27 °C d.b./19 °C w.b., water temperature 7/12 °C.
- 2 Ambient air temperature 20 °C d.b., water temperature 70/60 °C.
- 3 Sound pressure level measured at 1 m from the unit with reverberation time 0,5 s.